The CDC now requires masks on buses. Before you ride, please review our COVID-19 updates. Click here to read more.
closeClay Community Transportation (CCT) provides an easy, affordable — and flexible — way to get around the county. Like riding most other bus services, you can pick up a CCT shuttle from any one of the several stops throughout Clay county to get where you need to go.
Need a lift but you're not located near a stop? That's where our CCT flex service can help. Call and speak with a Reservationist about scheduling a convenient pick-up from your location — (904) 284-5977.
Flex service allows for passenger pick-ups (route deviations) as time is available in the schedule. If you want to use the CCT service and are not near a designated stop, call (904) 284-5977 to ask about scheduling a pick-up.
When time allows to accommodate a request, a CCT shuttle will pick you up from your location and drop you off at any of the stops along the Red or Blue Lines. Pay only a $1 deviation fee (per pick-up, per person).
EXACT CHANGE ONLY. Fares apply to both the Red and Blue Lines.
To receive a Reduced Fare, proof is required in the form of a state-issued I.D. or Medicare card. Proof is not required for children age 6 and under.
Service is offered from 6:00 a.m. to 7:00 p.m. Monday through Friday.
Service is not available Saturdays, Sundays or holidays.
The Magenta Line makes two round trips (Keystone Heights to Gainesville), Monday through Friday — one in the morning and one in the afternoon.
Stop Number | Stop Name | Street Location | Route(s) |
2514 | Orange Park Mall | Blanding Blvd. & Orange Park Northway | Blue & Red |
2530 | Kennel Club | U.S. 17 & Wells Rd. | Blue |
4711 | Black Creek Park-n-Ride | C.R. 220 & Sleepy Hollow Rd. | Blue |
4712 | Wells at US 17 | U.S. 17 & Wells Rd. | Blue & Red |
4812 | Winn-Dixie at US 17 | U.S. 17 & McIntosh Rd. | Blue & Red |
4813 | Gate Car Wash | Kingsley Ave. & Plainfield Ave. | Blue & Red |
4814 | Kingsley Center | Kingsley Ave. & Debarry Ave. | Blue & Red |
4815 | Orange Park Medical Center | Kingsley Ave. & Professional Center Dr. | Blue & Red |
4816 | Publix at Blanding | Blanding Blvd. & Loch Rane Rd. | Blue & Red |
7000 | All Starz | Blanding Blvd. & Edson Dr. | Blue & Red |
7001 | Boot Barn | Blanding Blvd. & Edson Dr. | Blue & Red |
7002 | Eye Lab | Blanding Blvd. & Blairmore Rd. | Blue & Red |
7003 | Whataburger | Blanding Blvd. & Blairmore Rd. | Blue & Red |
7004 | Old Time Pottery | Blanding Blvd. & Loch Rane Rd. | Blue & Red |
7005 | Burger King | Blanding Blvd. & Kingsley Ave. | Blue & Red |
7007 | Ameris Bank | Blanding Blvd. & Belmont Blvd. | Blue & Red |
7008 | BBVA Compass | Blanding Blvd. & Suzanne | Blue & Red |
7009 | OPP Texas Roadhouse | Blanding Blvd. & Suzanne | Blue & Red |
7010 | Walgreens | Blanding Blvd. & Bolton | Blue & Red |
7011 | Ron Shoals | Blanding Blvd. & Bolton | Blue & Red |
7012 | Fortis College | Blanding Blvd. & OPP Twelve Oaks | Blue & Red |
7013 | Value Pawn | Blanding Blvd. & Filmore | Blue & Red |
7014 | Ollie's | Blanding Blvd. & Ridgecrest Ave. | Blue & Red |
7015 | Bank of America | Blanding Blvd. & Ridgecrest Ave. | Blue & Red |
7016 | Crafty Crab | Blanding Blvd. & Polk Ave. | Red |
7017 | Blanding Square | Blanding Blvd. & Jefferson | Red |
7018 | Advanced Auto Parts | Blanding Blvd. & Madison | Red |
7019 | Shell | Blanding Blvd. & Tanglewood | Red |
7020 | Chevron | Blanding Blvd. & Oak Ln. | Red |
7021 | Winn Dixie | Blanding Blvd. & Knight Boxx Rd. | Red |
7022 | Flash Foods | Blanding Blvd. & Everett | Red |
7023 | Wells Fargo | Blanding Blvd. & Palmetto Rd. | Red |
7024 | AutoZone | Blanding Blvd. & OPP Parsonage St. | Red |
7025 | Winn Dixie | C.R. 218 & Aster Ave. | Red |
7027 | Lakeside Liquors | U.S. 17 & C.R. 209 | Blue |
7028 | Zach's Outdoor Equipment | C.R. 218 & Aster Ave. | Blue |
7029 | St. Johns Landing Leasing Office | U.S. 17 & Haven Ave. | Blue |
7030 | Clay County Courthouse | Houston St. & Palmetto Ave. | Blue |
7031 | Worksource | Town Center Blvd. & OPP Adler Nest Ln. | Blue |
7032 | Junior High School | S.R. 16 (Idlewild Ave.) & West St. | Blue |
7033 | Winn Dixie | Town Center Blvd. & C.R. 220 | Blue |
7034 | Clay County Health Dept. | S.R. 16 & West St. | Blue |
7035 | Whitey's Fish Camp | C.R. 220 (Doctors Inlet Rd.) & Whiteys Fish Camp | Blue |
7036 | RPS Rollformers | S.R. 16 (Idlewild Ave.) & Oakridge Ave. | Blue |
7037 | Pier Station | S.R. 16 & Pier Station Rd. E. | Blue |
7038 | Circle K | College Dr. & Old Jennings Rd. | Blue |
7039 | St. Johns River State College | College Dr. & Peoria Cemetery Rd. | Blue |
Clay Community Transportation Customer Service – (904) 284-5977
JTA Customer Service – (904) 630-3100