Clay Blue Line
Your Way Around Clay
The Clay Community Transportation Blue Line travels from Orange Park south through Fleming Island down to Green Cove Springs, Monday through Friday from 6 a.m. to 7 p.m. Pick up a shuttle from any one of the several Clay Community Transportation stops below to get where you need to go.
Need a lift but you’re not located near a stop? Call and speak with a Reservationist about scheduling a convenient pick-up from your location — (904) 284-5977. When time allows us to accommodate a request, a CCT shuttle will pick you up from your location and drop you off at any of the stops along the Blue Line for only a $1 deviation fee (per pick-up, per rider).
Fares and hours of operation can be found on the Clay Community Transportation page.
DESTINATIONS
Baptist Medical Center Clay
Challenge Enterprises
Clay County Courthouse
Clay County Health Department
Fleming Island
Middleburg VA Clinic
Naval Air Station Jacksonville
Orange Park Kennel Club
Orange Park Library
Orange Park Mall
Orange Park Medical Center
Pier Station
St. Johns Landing
St. Johns River State College
SCHEDULE
Northbound
Pier Station
5:45 AM, 7:45 AM
Clay County Health Department
5:55 AM, 7:55 AM, 11:00 AM, 1:00 PM
Clay County Courthouse
6:00 AM, 8:00 AM, 11:05 AM, 1:05 PM
Challenge Enterprises
6:10 AM
St. Johns Landing
8:20 AM, 11:25 AM, 1:25 PM
Fleming Island
6:30 AM, 8:30 AM, 11:35 AM, 1:35 PM
Middleburg VA Clinic
8:40 AM, 11:45 AM, 1:45 PM
St. Johns River State College
6:45 AM, 8:45 AM, 11:50 AM
Orange Park Mall
7:05 AM, 9:10 AM, 10:10 AM, 12:10 PM, 2:10 PM, 3:10 PM, 4:10 PM, 5:10 PM
Orange Park Kennel Club
7:15 AM
Orange Park Library
9:35 AM, 10:35 AM, 12:35 PM, 2:35 PM, 3:35 PM, 4:35 PM, 5:35 PM
Orange Park Medical Center
9:50 AM, 10:50 AM, 12:50 PM, 2:50 PM, 3:50 PM, 4:50 PM, 5:50 PM
Orange Park Mall
10:00 AM, 11:00 AM, 1:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM
NAS Jax
7:30 AM, 1:20 PM
Southbound
NAS Jax
8:00 AM, 1:30 PM
Orange Park Kennel Club
1:50 PM
Orange Park Mall
8:25 AM, 11:10 AM, 2:10 PM, 6:10 PM
St. Johns River State College
8:45 AM, 11:30 AM, 2:30 PM, 6:30 PM
Middleburg VA Clinic
8:50 AM, 11:35 AM, 2:35 PM, 6:35 PM
Fleming Island
9:00 AM, 11:45 AM, 2:45 PM, 6:45 PM
Challenge Enterprises
3:00 PM
Clay County Courthouse
9:20 AM, 12:05 PM, 3:05 PM, 7:05 PM
Clay County Health Department
9:30 AM, 12:15 PM, 3:15 PM, 7:15 PM
Pier Station
3:30 PM
All times are approximate.
Routes and times are subject to change.
Stop Number | Stop Name | Location | Line(s) |
---|---|---|---|
7048 | Orange Park Library | Plainfield Avenue & Stowe Avenue | Blue, Red |
7049 | Orange Park Senior Center | Stowe Avenue & Smith Street | Blue, Red |
7050 | NAS Jacksonville |
| Blue |
2514 | Orange Park Mall | Blanding Boulevard & Orange Park Northway | Blue |
2530 | Orange Park Kennel Club | U.S. 17 & Wells Road | Blue |
4711 | Black Creek Park-n-Ride | Doctors Inlet Road & Sleepy Hollow Road | Blue |
4712 | Wells Fargo | U.S. 17 & Wells Road | Blue, Red |
4812 | Winn-Dixie | U.S. 17 & McIntosh Avenue | Blue, Red |
4813 | Gate Car Wash | Kingsley Avenue & Plainfield Avenue | Blue, Red |
4814 | Kingsley Center | Kingsley Avenue & Debarry Avenue | Blue, Red |
4815 | Orange Park Medical Center | Kingsley Avenue & Professional Center Drive | Blue, Red |
4816 | Publix | Blanding Boulevard & Loch Rane Boulevard | Blue, Red |
7000 | All Starz | Blanding Boulevard & Edson Drive | Blue, Red |
7001 | Boot Barn | Blanding Boulevard & Edson Drive | Blue, Red |
7002 | Eye Lab | Blanding Boulevard & Blairmore Boulevard | Blue, Red |
7003 | Whataburger | Blanding Boulevard & Blairmore Boulevard | Blue, Red |
7004 | Old Time Pottery | Blanding Boulevard & Loch Rane Boulevard | Blue, Red |
7005 | Burger King | Blanding Boulevard & Kingsley Avenue | Blue, Red |
7007 | Ameris Bank | Blanding Boulevard & Belmont Boulevard | Blue, Red |
7008 | BBVA Compass | Blanding Boulevard & Suzanne Avenue | Blue, Red |
7009 | Texas Roadhouse | Blanding Boulevard & Suzanne Avenue | Blue, Red |
7010 | Walgreens | Blanding Boulevard & Bolton Road | Blue, Red |
7011 | Ron Shoals | Blanding Boulevard & Bolton Road | Blue, Red |
7012 | Fortis College | Blanding Boulevard & Twelve Oaks Drive | Blue, Red |
7013 | Value Pawn | Blanding Boulevard & Filmore Street | Blue, Red |
7014 | Ollie's Bargain Outlet | Blanding Boulevard & Ridgecrest Avenue | Blue, Red |
7015 | Bank of America | Blanding Boulevard & Ridgecrest Avenue | Blue, Red |
7027 | Lakeside Liquors | U.S. 17 & C.R. 209 | Blue |
7028 | Zach's Outdoor Equipment | U.S. 17 & Heath Road | Blue |
7029 | St. Johns Landing Leasing Office | U.S. 17 & Haven Avenue | Blue |
7030 | Clay County Courthouse | Houston Street & Palmetto Avenue | Blue |
7031 | Worksource | Town Center Boulevard & Adler Nest Lane | Blue |
7032 | Orange Park Junior High School | Idlewild Avenue & West Street | Blue |
7033 | Winn-Dixie | Town Center Boulevard & C.R. 220 | Blue |
7034 | Clay County Health Department | S.R. 16 & West Street | Blue |
7035 | Whitey's Fish Camp | Doctors Inlet Road (C.R. 220) | Blue |
7036 | RPS Rollformers | Idlewild Avenue & Oakridge Avenue | Blue |
7037 | Pier Station | S.R. 16 & Pier Station Road West | Blue |
7038 | Circle K | College Drive & Old Jennings Road | Blue |
7039 | St. Johns River State College | College Drive & Peoria Cemetery Road | Blue |
Stop Number | Stop Name | Location | Line(s) |
Stop Number7048 | Stop NameOrange Park Library | LocationPlainfield Avenue & Stowe Avenue | Line(s)Blue, Red |
Stop Number7049 | Stop NameOrange Park Senior Center | LocationStowe Avenue & Smith Street | Line(s)Blue, Red |
Stop Number7050 | Stop NameNAS Jacksonville | Location | Line(s)Blue |
Stop Number2514 | Stop NameOrange Park Mall | LocationBlanding Boulevard & Orange Park Northway | Line(s)Blue |
Stop Number2530 | Stop NameOrange Park Kennel Club | LocationU.S. 17 & Wells Road | Line(s)Blue |
Stop Number4711 | Stop NameBlack Creek Park-n-Ride | LocationDoctors Inlet Road & Sleepy Hollow Road | Line(s)Blue |
Stop Number4712 | Stop NameWells Fargo | LocationU.S. 17 & Wells Road | Line(s)Blue, Red |
Stop Number4812 | Stop NameWinn-Dixie | LocationU.S. 17 & McIntosh Avenue | Line(s)Blue, Red |
Stop Number4813 | Stop NameGate Car Wash | LocationKingsley Avenue & Plainfield Avenue | Line(s)Blue, Red |
Stop Number4814 | Stop NameKingsley Center | LocationKingsley Avenue & Debarry Avenue | Line(s)Blue, Red |
Stop Number4815 | Stop NameOrange Park Medical Center | LocationKingsley Avenue & Professional Center Drive | Line(s)Blue, Red |
Stop Number4816 | Stop NamePublix | LocationBlanding Boulevard & Loch Rane Boulevard | Line(s)Blue, Red |
Stop Number7000 | Stop NameAll Starz | LocationBlanding Boulevard & Edson Drive | Line(s)Blue, Red |
Stop Number7001 | Stop NameBoot Barn | LocationBlanding Boulevard & Edson Drive | Line(s)Blue, Red |
Stop Number7002 | Stop NameEye Lab | LocationBlanding Boulevard & Blairmore Boulevard | Line(s)Blue, Red |
Stop Number7003 | Stop NameWhataburger | LocationBlanding Boulevard & Blairmore Boulevard | Line(s)Blue, Red |
Stop Number7004 | Stop NameOld Time Pottery | LocationBlanding Boulevard & Loch Rane Boulevard | Line(s)Blue, Red |
Stop Number7005 | Stop NameBurger King | LocationBlanding Boulevard & Kingsley Avenue | Line(s)Blue, Red |
Stop Number7007 | Stop NameAmeris Bank | LocationBlanding Boulevard & Belmont Boulevard | Line(s)Blue, Red |
Stop Number7008 | Stop NameBBVA Compass | LocationBlanding Boulevard & Suzanne Avenue | Line(s)Blue, Red |
Stop Number7009 | Stop NameTexas Roadhouse | LocationBlanding Boulevard & Suzanne Avenue | Line(s)Blue, Red |
Stop Number7010 | Stop NameWalgreens | LocationBlanding Boulevard & Bolton Road | Line(s)Blue, Red |
Stop Number7011 | Stop NameRon Shoals | LocationBlanding Boulevard & Bolton Road | Line(s)Blue, Red |
Stop Number7012 | Stop NameFortis College | LocationBlanding Boulevard & Twelve Oaks Drive | Line(s)Blue, Red |
Stop Number7013 | Stop NameValue Pawn | LocationBlanding Boulevard & Filmore Street | Line(s)Blue, Red |
Stop Number7014 | Stop NameOllie's Bargain Outlet | LocationBlanding Boulevard & Ridgecrest Avenue | Line(s)Blue, Red |
Stop Number7015 | Stop NameBank of America | LocationBlanding Boulevard & Ridgecrest Avenue | Line(s)Blue, Red |
Stop Number7027 | Stop NameLakeside Liquors | LocationU.S. 17 & C.R. 209 | Line(s)Blue |
Stop Number7028 | Stop NameZach's Outdoor Equipment | LocationU.S. 17 & Heath Road | Line(s)Blue |
Stop Number7029 | Stop NameSt. Johns Landing Leasing Office | LocationU.S. 17 & Haven Avenue | Line(s)Blue |
Stop Number7030 | Stop NameClay County Courthouse | LocationHouston Street & Palmetto Avenue | Line(s)Blue |
Stop Number7031 | Stop NameWorksource | LocationTown Center Boulevard & Adler Nest Lane | Line(s)Blue |
Stop Number7032 | Stop NameOrange Park Junior High School | LocationIdlewild Avenue & West Street | Line(s)Blue |
Stop Number7033 | Stop NameWinn-Dixie | LocationTown Center Boulevard & C.R. 220 | Line(s)Blue |
Stop Number7034 | Stop NameClay County Health Department | LocationS.R. 16 & West Street | Line(s)Blue |
Stop Number7035 | Stop NameWhitey's Fish Camp | LocationDoctors Inlet Road (C.R. 220) | Line(s)Blue |
Stop Number7036 | Stop NameRPS Rollformers | LocationIdlewild Avenue & Oakridge Avenue | Line(s)Blue |
Stop Number7037 | Stop NamePier Station | LocationS.R. 16 & Pier Station Road West | Line(s)Blue |
Stop Number7038 | Stop NameCircle K | LocationCollege Drive & Old Jennings Road | Line(s)Blue |
Stop Number7039 | Stop NameSt. Johns River State College | LocationCollege Drive & Peoria Cemetery Road | Line(s)Blue |
CUSTOMER SERVICE
Reservations and Questions
Clay Community Transportation Customer Service – (904) 284-5977
Available Monday through Friday from 6 a.m. to 7 p.m. (excluding holidays).
Comments and Concerns
JTA Customer Service – (904) 630-3100
Available Monday through Friday from 5:30 a.m. to 8:30 p.m. and Saturday from 8 a.m. to 5 p.m.